Years, exams and fee for Spanish nationality by country of origin: open data
36 countries at a glance
- 23 countriestwo years of residence
- 13 countriesten years of residence
- 19 countriesexempt from the DELE A2 (art. 6.5)
- €104.05fee, the same in every row
Open data, CC BY 4.0. 36 countries of origin and 8 situations: the years of residence in the Código Civil (art. 22), whether you sit the DELE A2 and the CCSE, and the fee. Each row carries its source in the BOE or the Ministry of Justice and the day we read it (25 October 2026). It is our compilation of public texts: use it, copy it, build on it, naming CiviqPass and linking this page.
Published 24 October 2026; sources read 25 October 2026. JSON Schema.
The table by origin
Years of legal, continuous residence immediately before the application, unless a situation in the second table gives a shorter period. The exams apply to applicants over 18 without judicially modified capacity.
| Country of origin | Years | DELE A2 | CCSE | Documents | Fee |
|---|---|---|---|---|---|
| Algeria | ten years | Required | Required | Documents from Algeria | €104.05 |
| Andorra | two years | Required | Required | No page yet | €104.05 |
| Argentina | two years | Exempt (art. 6.5) | Required | Documents from Argentina | €104.05 |
| Bangladesh | ten years | Required | Required | Documents from Bangladesh | €104.05 |
| Bolivia | two years | Exempt (art. 6.5) | Required | Documents from Bolivia | €104.05 |
| Brazil | two years | Required | Required | Documents from Brazil | €104.05 |
| Chile | two years | Exempt (art. 6.5) | Required | Documents from Chile | €104.05 |
| China | ten years | Required | Required | Documents from China | €104.05 |
| Colombia | two years | Exempt (art. 6.5) | Required | Documents from Colombia | €104.05 |
| Costa Rica | two years | Exempt (art. 6.5) | Required | Documents from Costa Rica | €104.05 |
| Cuba | two years | Exempt (art. 6.5) | Required | Documents from Cuba | €104.05 |
| Dominican Republic | two years | Exempt (art. 6.5) | Required | Documents from the Dominican Republic | €104.05 |
| Ecuador | two years | Exempt (art. 6.5) | Required | Documents from Ecuador | €104.05 |
| Egypt | ten years | Required | Required | Documents from Egypt | €104.05 |
| El Salvador | two years | Exempt (art. 6.5) | Required | Documents from El Salvador | €104.05 |
| Equatorial Guinea | two years | Exempt (art. 6.5) | Required | No page yet | €104.05 |
| Gambia | ten years | Required | Required | Documents from Gambia | €104.05 |
| Guatemala | two years | Exempt (art. 6.5) | Required | Documents from Guatemala | €104.05 |
| Honduras | two years | Exempt (art. 6.5) | Required | Documents from Honduras | €104.05 |
| India | ten years | Required | Required | Documents from India | €104.05 |
| Mali | ten years | Required | Required | Documents from Mali | €104.05 |
| Mexico | two years | Exempt (art. 6.5) | Required | Documents from Mexico | €104.05 |
| Morocco | ten years | Required | Required | Documents from Morocco | €104.05 |
| Nicaragua | two years | Exempt (art. 6.5) | Required | Documents from Nicaragua | €104.05 |
| Nigeria | ten years | Required | Required | Documents from Nigeria | €104.05 |
| Pakistan | ten years | Required | Required | Documents from Pakistan | €104.05 |
| Panama | two years | Exempt (art. 6.5) | Required | Documents from Panama | €104.05 |
| Paraguay | two years | Exempt (art. 6.5) | Required | Documents from Paraguay | €104.05 |
| Peru | two years | Exempt (art. 6.5) | Required | Documents from Peru | €104.05 |
| Philippines | two years | Required | Required | Documents from the Philippines | €104.05 |
| Portugal | two years | Required | Required | No page yet | €104.05 |
| Russia | ten years | Required | Required | Documents from Russia | €104.05 |
| Senegal | ten years | Required | Required | Documents from Senegal | €104.05 |
| Ukraine | ten years | Required | Required | Documents from Ukraine | €104.05 |
| Uruguay | two years | Exempt (art. 6.5) | Required | Documents from Uruguay | €104.05 |
| Venezuela | two years | Exempt (art. 6.5) | Required | Documents from Venezuela | €104.05 |
Situations that shorten the period
If one of these situations fits you and gives fewer years than your origin, the shorter period applies. The years of the origin and of the situation are not added.
| Situation | Years | Legal basis |
|---|---|---|
| I have refugee status | five years | art. 22.1, refugees |
| I am Sephardic | two years | art. 22.1, Sephardim |
| I was born in Spain | one year | art. 22.2.a |
| I did not use my right to opt for Spanish nationality in time | one year | art. 22.2.b |
| I have been legally under the guardianship, custody or fostering of a Spanish citizen or institution for two consecutive years | one year | art. 22.2.c |
| I have been married to a Spaniard for one year and we are not separated | one year | art. 22.2.d |
| I am the widow or widower of a Spaniard, and we were not separated when they died | one year | art. 22.2.e |
| I was born outside Spain to a parent or grandparent who was originally Spanish | one year | art. 22.2.f |
How the two tables combine
- Find the years for your country of origin in the first table.
- If one of the situations in the second table gives fewer years, that one applies.
- The exams come from the row of your country of origin: the DELE A2 unless it is on the exemption list, the CCSE always.
If you would rather answer two questions and see your case, use the years and exams checker.
Columns
The three downloadable files use these column names, in English. Dates are ISO (YYYY-MM-DD).
| Column | Meaning |
|---|---|
origin_code | ISO 3166-1 alpha-3 code, lower case. |
origin_en | Name of the country of origin in English. |
origin_es | Name of the country of origin in Spanish. |
origin_fr | Name of the country of origin in French. |
origin_ar | Name of the country of origin in Arabic. |
years_residence | Years of legal, continuous residence before the application: 1, 2, 5 or 10. |
years_basis | The article of the Código Civil behind the years. |
dele_a2 | exempt when the origin is on the exemption list, required otherwise. |
dele_basis | The text that sets the DELE A2 rule for this row. |
ccse | Always required for applicants over 18, in every row. |
ccse_basis | The text that sets the CCSE rule. |
documents_url_en | The CiviqPass page with the documents to request for this country of origin, in English; empty when there is no page yet. |
documents_url_es | The same page in Spanish. |
documents_url_fr | The same page in French. |
documents_url_ar | The same page in Arabic. |
fee_eur | The administrative fee for the application in euros, the same for every origin. |
fee_basis | Where the fee is stated. |
years_source_url | Official URL of the source for the years. |
exams_source_url | Official URL of the source for the exams. |
fee_source_url | Official URL of the source for the fee. |
date_read | The day the sources of the row were last read (ISO date). |
note_en | A caveat in English, empty when there is none. |
Sources and reuse terms
Each row cites these sources. The date_read column is the day we read them.
| Source | Reference | Read on |
|---|---|---|
| Código Civil | art. 22.1 (ten years) | 2026-10-20 |
| Código Civil | art. 22.1 (five and two years) | 2026-10-20 |
| Código Civil | art. 22.2 | 2026-10-20 |
| Código Civil | art. 22.3 | 2026-10-20 |
| Orden JUS/1625/2016 | art. 10.1 | 2026-10-20 |
| Real Decreto 1004/2015 | art. 6.5 | 2026-10-20 |
| Orden JUS/1625/2016 | art. 10.2 | 2026-10-20 |
| Orden JUS/1625/2016 | art. 10.6 | 2026-10-20 |
| Orden JUS/1625/2016 | art. 10.4 | 2026-10-20 |
| mjusticia.gob.es | page “residencia” | 2026-10-20 |
| Real Decreto 1004/2015 | art. 6.1 | 2026-10-24 |
| Audiencia Nacional, Sala de lo Contencioso-Administrativo, Sección Séptima, sentencia de 3 de junio de 2025 (SAN 3336/2025) | rec. 1563/2022, ECLI:ES:AN:2025:3336, CENDOJ 28079230072025100413 | 2026-10-25 |
| Audiencia Nacional, Sala de lo Contencioso-Administrativo, Sección Séptima, sentencia de 11 de diciembre de 2023 (SAN 6904/2023) | rec. 2820/2021, ECLI:ES:AN:2023:6904, CENDOJ 28079230072023100818 | 2026-10-25 |
The texts come from the BOE and the Ministry of Justice, which fall under Ley 37/2007 on the reuse of public-sector information. Its article 8 asks that the content is not altered, its meaning is not distorted, the source is named and the date of the last update is given. The BOE's legal notice adds that it must not be presented as official information.
This table meets all four conditions: each row names its source and the day we read it, no figure is changed, and CiviqPass is an independent practice service. If you reuse it, do the same: cite the BOE and the Ministry, cite this page and give the date read.
Licence
The selection, the identifiers and the structure of the table are released under CC BY 4.0: you may copy, adapt and publish the data, commercially too, if you name CiviqPass and link this page.
Put the “years to nationality” calculator on your site
Your visitors pick their origin and their situation and see the years of residence and whether they sit the DELE A2 and the CCSE, with the source of each line. No account, no cookies, no ads, and the widget stores nothing in the browser.
Preview
Your code
Copy the code and paste it into any page that accepts HTML. The script on the last line fits the frame height to the answer; if your page blocks it, the frame keeps its fixed height of 1500 px, which fits the longest answer.
Free on any site, personal or commercial, with attribution: do not hide the “Years of residence for Spanish nationality, by country, by CiviqPass” link that comes with the code and do not add rel="nofollow" to it.
CiviqPass is an independent practice service; every row names its official source.
The same widget in other languages: Español · Français · العربية
Change log
| Date | Version | What changed |
|---|---|---|
| 1.0.2 | Brazil moved from ten years to two. The Código Civil (art. 22.1) says “países iberoamericanos” and gives no list, but the Audiencia Nacional has applied the two-year period to Brazilian applicants (two judgments added to the sources). The group counts are now 23 origins with two years and 13 with ten. The DELE A2 for Brazil stays required. | |
| 1.0.1 | Corrected the legal basis of the CCSE column (art. 10.1 and 10.6 of the Orden and art. 6.1 of the Real Decreto, not art. 10.2, which is the DELE paragraph), the Arabic wording of the situation “parent or grandparent who was originally Spanish”, and the two art. 22.1 sources now say which years each supports. | |
| 1.0 | First release: 36 origins and 8 situations, with the source and the date each source was read. |
How to cite it
CiviqPass, “Years, exams and fee for Spanish nationality by country of origin”, https://civiqpass.com/open-data/nationality-rules, version 1.0.2, read on the day you use it.
CiviqPass is an independent practice service for the CCSE and DELE A2. Each answer links to its source: rules change and your file depends on your own dates.
A mistake or an out-of-date figure: support@civiqpass.com.