Spanish nationality open data: sourced statements
Open data, free to reuse. 1,920 rows, read from the official pages between 2026-10-18 and 2026-10-27. Licence: CC BY 4.0: use it, copy it, build on it, and name CiviqPass and this page.
Every guide on CiviqPass about the Spanish nationality file rests on short quotes from official pages: the Código Civil, the Real Decreto 1004/2015, the Ministry of Justice, the consulates and registries of 31 birth countries. This file is that list, one statement per row, with the official URL and the day we last read it. It holds only what the source says. A fee or a deadline can change after the date in the last column.
Looking for the time limits only? Every time limit and fee in the file: 84 statements on one page with the quick answers first, also as a CSV.
Looking for the rules by origin? Years of residence, DELE A2, CCSE and the fee for 36 origins, as two CSV files and a JSON file, with a calculator you can embed on your own site.
What is in the file
| Column | Meaning |
|---|---|
id | Stable identifier of the statement. The country documents start with the ISO 3166-1 alpha-3 code in lower case, for example arg-1. |
group | The first part of the id: a country code or a topic code used on the pages. |
country | English name of the country when the group is a birth country; empty otherwise. |
kind | step, document, fee, deadline or exemption. |
volatile | yes when the statement can change: every fee and deadline, and the procedures of consulates and registries. Re-check it at the source. |
quote | The words of the source, copied without change, 40 words at most. |
quote_language | Language of the quote, as written by the source (es, en, fr, ar, pt, ru, uk, zh, bn, hi). |
reference | Where in the source the quote is, for example an article number or a page heading. |
source_url | The official page or document. |
source_host | Host name of the source. |
date_verified | The day the source page was last read and the quote checked against its saved text. |
Six rows as an example
| id | Quote | Source | Read on |
|---|---|---|---|
jura-14-17 | El mayor de 14 años asistido por su representante legal. | www.mjusticia.gob.es | 2026-10-20 |
jura-180-cc | las concesiones por carta de naturaleza o por residencia caducan a los ciento ochenta días siguientes a su notificación, si en este plazo no comparece el interesado ante funcionario competente | www.mjusticia.gob.es | 2026-10-20 |
jura-children | los hijos sometidos a su patria potestad tienen derecho a optar a la nacionalidad española | www.mjusticia.gob.es | 2026-10-20 |
ap-costs-1 | En primera o única instancia, el órgano jurisdiccional, al dictar sentencia o al resolver por auto los recursos o incidentes que ante el mismo se promovieren, impondrá las costas a la parte que haya visto rechazadas todas sus pretensiones | www.boe.es | 2026-10-20 |
ap-costs-1b | salvo que aprecie y así lo razone, que el caso presentaba serias dudas de hecho o de derecho. | www.boe.es | 2026-10-20 |
How many statements per birth country
Each country has its own page that turns these statements into the order of documents to request. The counts are rows in the file.
| Birth country | Statements |
|---|---|
| Algeria | 46 |
| Argentina | 53 |
| Bangladesh | 42 |
| Bolivia | 50 |
| Brazil | 44 |
| Chile | 53 |
| China | 51 |
| Costa Rica | 55 |
| Cuba | 44 |
| Ecuador | 48 |
| Egypt | 49 |
| El Salvador | 43 |
| Gambia | 44 |
| Guatemala | 40 |
| Honduras | 48 |
| India | 49 |
| Mali | 55 |
| Mexico | 56 |
| Nicaragua | 27 |
| Nigeria | 40 |
| Pakistan | 34 |
| Panama | 46 |
| Paraguay | 51 |
| Peru | 43 |
| Russia | 35 |
| Senegal | 34 |
| Ukraine | 41 |
| Uruguay | 57 |
| Venezuela | 38 |
| the Dominican Republic | 52 |
| the Philippines | 38 |
Which sites the quotes come from
| Host | Statements |
|---|---|
| www.boe.es | 231 |
| www.hcch.net | 110 |
| sede.mjusticia.gob.es | 75 |
| www.exteriores.gob.es | 68 |
| www.mjusticia.gob.es | 58 |
| www.gub.uy | 55 |
| www.gob.pe | 37 |
| www.inclusion.gob.es | 36 |
| exteriores.gob.es | 33 |
| www.gov.br | 27 |
How we check it
Each quote was compared word for word with the saved text of its source page when it was entered. A check script fails when a quote is not on the page or runs over 40 words. The method for questions and guides is on how CiviqPass writes and checks. If a row is wrong or out of date, write to support@civiqpass.com with its id and we correct it.
How to cite it
CiviqPass, "Spanish nationality file: sourced official statements", https://civiqpass.com/open-data, read on the day you use it. The quotes belong to their publishers and are reproduced as short excerpts with the source named; the selection, the identifiers and the structure are released under CC BY 4.0.
CiviqPass is an independent practice service for the CCSE and DELE A2 (reading, listening and writing). Each answer links to its source. Published 2026-10-23; rows last read 2026-10-27.